Mediumweight
| No of | No of Items | Pack | Rate Card | Gross | Rate Card | Gross | |
| Centres | Per Pack | Weight | per Panel | Media Cost | per Panel | Media Cost |
| National 6 Pack | 400 | 1.5 | 600 | £150 | £90,000 | £240 | £144,000 |
| Local 6 Pack | 130 | 1.5 | 75 | £200 | £15,000 | £320 | £24,000 |
| National CRP Pack | 400 | 2 | 800 | £60 | £48,000 | £96 | £76,800 |
| Local CRP Pack | 114 | 2 | 228 | £70 | £15,960 | £112 | £25,536 |
| National Banner Pack | 150 | 1 | 150 | £320 | £48,000 | £512 | £76,800 |
| Local Banner Pack | 10 | 1 | 10 | £350 | £3,500 | £560 | £5,600 |
| National Locker Sticker Pack | 300 | 20 | 6,000 | £150 | £45,000 | £240 | £72,000 |
| Local Locker Sticker Pack | 80 | 20 | 1,600 | £170 | £13,600 | £272 | £21,760 |
| National Shower Sticker Pack | 280 | 10 | 2,800 | £120 | £33,600 | £192 | £53,760 |
| Local Shower Sticker Pack | 65 | 10 | 650 | £150 | £9,750 | £240 | £15,600 |
| National Clings Pack | 280 | 5 | 1,400 | £150 | £42,000 | £240 | £67,200 |
| Local Clings Pack | 65 | 5 | 325 | £170 | £11,050 | £272 | £17,680 |
| National Leaflet Distribution | 200 | 500 | 100,000 | £150 | £30,000 | £240 | £48,000 |
| Local Leaflet Distribution | 80 | 500 | 40,000 | £200 | £16,000 | £320 | £25,600 |
| National Sampling Campaign | 300 | 2,000 | 600,000 | £150 | £45,000 | £240 | £72,000 |
| Local Sampling Campaign | 80 | 2,000 | 170,000 | £170 | £14,450 | £272 | £23,120 |
Registered Office: 69 The Green, Twickenham, TW2 5TU United Kingdom
VAT No: 603 1639 72
Company Registration Number: 02664156
To discuss your target audience and the most effective advertising solution for your needs, call In Situ Media on 0208 408 6200 or email sales@insitumedia.co.uk
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.